1
/
of
4
Pacific Blue Buttons Pajamas
Pacific Blue Buttons Pajamas
Regular price
€50,00 EUR
Regular price
Sale price
€50,00 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Description
LIMITED STOCK AVAILABLE...
We just love buttons: their shapes, sizes and colors.
Our Pacific Blue buttons print is a whimsical constellation of different blues. The top has 3 tiny buttons, sewn with a matching light blue thread.
Inspirations:
- "La guerre des boutons", Louis Pergaud (1912)
- Pacific Ocean different shades of gorgeous blues
- Colorful children's play-rooms
Question about sizing?
please do not hesitate to contact our Customer Service on 646-494-5414 or customerservice@petidoux.com
Info
- Multiple blue buttons design, printed on crispy white interlock Pima cotton
- Water-based print,
- Petidoux's own exclusive design
- Manufactured in Peru.
- Ultra-soft 100% interlock Peruvian Pima cotton 50/1
- Pre-wash & pre-shrunk, no pilling even after many, many washes
- Conforms to CFR 1615/1616. Comfortable snug fit (we would advise to size up when ordering )
- Machine washable
- Tumble dry low
For child's safety, garment should fit snugly. This garment is not flame resistant. Loose-fitting garment is more likely to catch fire.
Size chart
Age | Height | Body Measurements (in) | ||||
in | lbs | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 28-29 | 20-21 | 10 | 13.5 | 18.3 | 9.5 |
2 | 35-37 | 23-24 | 10.25 | 14.5 | 19.6 | 10 |
3 | 38-40 | 25-27 | 10.5 | 15.5 | 21.2 | 10.25 |
4 | 41-43 | 28-31 | 11 | 16.5 | 22.4 | 10.5 |
5 | 44-46 | 32-36 | 11.5 | 17 | 23.6 | 10.75 |
6 | 47-49 | 37-42 | 12 | 17.5 | 24.8 | 11 |
8 | 47-49 | 43-47 | 13 | 18.8 | 26.3 | 11.7 |
10 | 50-54 | 48-53 | 14 | 19.6 | 27.5 | 12.2 |
12 | 55-59 | 54-59 | 15 | 20.6 | 28.7 | 12.7 |
Age | Height | Body Measurements (cm) | ||||
cm | kg | Chest width | Top Length | Pants length | Waist | |
(A) | (B) | (C) | (D) | |||
1 | 71-74 | 9-9.5 | 24.15 | 34.5 | 46.5 | 25 |
2 | 84-86 | 10-11 | 26 | 37 | 50 | 25.5 |
3 | 89-94 | 11.5-12 | 26.5 | 39.5 | 54 | 26 |
4 | 96-102 | 12.5-14 | 28 | 42 | 57 | 26.5 |
5 | 104-109 | 14.5-16 | 29 | 43.5 | 60 | 27.3 |
6 | 112-117 | 16.5-19 | 30.5 | 45 | 63 | 28 |
8 | 119-124 | 19.5-21 | 33 | 47.5 | 67 | 29.5 |
10 | 127-137 | 21.5-24 | 35.5 | 50 | 70 | 30 |
12 | 140 | 25-27 | 38 | 52.5 | 73 | 31 |
Share



